Adhyatmik Ishwariya Vishwa Vidyalaya

Spiritual Godly University

Shivbaba's Murli Clarifications

www.pbks.info

    SITE HOME PAGE       Contact us       Help Page

       BKs Home    BKs Hindi VCDs

 UPDATED 13 December 2008

        Classes with English Translation  - Only For BKs

VCDs in English BKs Only              
  Windows Media Video Files [WM9 / VC-1 codec]  
  Main profile Advanced profile   Colour Coding
VCD No. Audio Cassette Number Sakar Murli / Avyakt Varni Date Clarification Class Date Location of Clarification Class Dial up  [56kbps]      30MB files 256kbps  broadband         80MB Files 512kbps broadband          200MB files VCD No. Suitable for public, BKs & PBKs
Suitable for BKs & PBKs
Stream Download Stream Download Stream Download Suitable for PBKs only
VCD25 & 26 AV 31-12-99 22-Jan-00 Calcutta -------------------------------------------------------- 56k   150 Download     25-26 M
VCD36 Mu. 13 Apr 98 19-Nov-00 Tadepalligudem (A.P.) 56k   150 Download     36 M
VCD37 Mu. 13 Apr 98 20-Nov-00 Tadepalligudem (A.P.) 56k   150 Download     37 M
VCD42 Mu 29-5-86 16-Jul-00 Bangalore 56k   150 Download     42 B
VCD95 564 Mu 6-July-65 02-Nov-03 Indraprasta Park, Ahamdabad Party 56k   150 Download     95 B
VCD146i 617 Mu. 10 Aug 65 09-Jun-04 Indraprasta Park, Andhra Party 56k   150 Download     146i B
VCD146ii 56k   150 Download     146ii B
VCD149 620 Mu. 7 Aug 65 20-Jun-04 Indraprasta Park, Jaipur and Nagpur Parties 56k   150 Download     149 bk (p)
VCD152 623 Mu. 30 Aug 65 05-Jul-04 Indraprasta Park, Kolkata & Maneshwar Party 56k   150 Download     152 B
VCD212 693 Mu. 9 May 66 17-Apr-05 Vishakhapattnam  56k   150 Download     212 B
VCD213 694 Mu. 9 May 66 19-Apr-05 Hydrabad MM 56k   150 Download     213 B
VCD216 697 Mu. 30 May 66+Disc  21-Apr-05 Shrikalhasthi  56k   150 Download     216 B
VCD217 698 Mu. 30 May 66 21-Apr-05 Tirupati  56k   150 Download     217 B
VCD258 739 Mu.7 Oct 66 03-Jul-05 Nagloi party park  56k   150 Download     258  M
VCD310 794 31-Dec-66 29-Sep-05 Raurkela  56k   150 Download     310 B
VCD311 795 31-Dec-66 30-Sep-05 Dandmukundpur  56k   150 Download     311 M
VCD313 797 31-Dec-66 01-Oct-05 Rajmandri  -------------------------------------------------------- 56k   150 Download     313 B
VCD315 &316 800 General class & Mu 1.01-67 0 3.Oct.05 & 04.Oct.05 Vijaywada & Narsaraopet 56k   150 Download     315&316 B
VCD327 816 Mu. 5Jan 67  01-Nov-05 Tadepalligudem (A.P.) 56k   150 Download     327 B
VCD340 826 Mu 7.01.67 13-Nov-05 Bombay MM  56k   150 Download     340 B
VCD366 852 av 15.12.05 19-Dec-05 Farrukhabad (Uttar Pradesh) 56k   150 Download     366 B
VCD373 859 mu 25-1-67 18-Jan-06 Gorakhpur GP  56k   150 Download     373 B
VCD378 864 mu. 27.1.67 28-Jan-06 Nandurbar  56k   150 Download     378 B
VCD395 881 mu.5. 2. 67 17-Feb-06 Raulkila GP  -------------------------------------------------------- 56k   150 Download     395  
VCD398 884 av 3-feb-06 19-Feb-06 Calcutta  56k   150 Download     398 BK +PBK  (Purity ke bare me details me )
VCD402 888 mu. 5.2.67 04-Mar-06 Nagpur 56k   150 Download     402 B
VCD405 891 mu 5/7/8-2-67 15-Mar-06 Calcutta 56k   150 Download     405 B
VCD406 892 mu. 10.2.67 16-Mar-06 Bhilai -------------------------------------------------------- 56k   150 Download     406  
VCD413 899 mu.10.2.67 03-Apr-06 Faridhabad 56k   150 Download     413 B
VCD422 908 mu.14.2.67+13.2.67 18-Apr-06 Ambalnagar Chennai 56k   150 Download     422 uc
VCD423 909 mu.14.2.67+15.2.67 19-Apr-06 Nellore 56k   150 Download     423  
VCD425 911 mu.15.2.67 21-Apr-06 Vishakapatnam 56k   150 Download     425 B
VCD427 913 mu.15.2.67+16.2.67 24-Apr-06 Surunga 56k   150 Download     427 B
VCD455 941 mu 9-3-67 14-Jun-06 Gorakhpur 56k   150 Download     455 B
VCD468 954 mu 19-3-67 09-Jul-06 Mumbai 56k   151 Download     468 B
VCD470 956 mu 20-3-67 12-Jul-06 Ambalnagar 56k   150 Download     470 B
VCD472 958 mu 21-3-67 14-Jul-06 Ongole 56k   150 Download     472 B
VCD473 959 21.3.67 15.7.06 Tadepalligudam -------------------------------------------------------- 56k   150 Download     473  
VCD474 960 mu21/22/23-3-67 16-Jul-06 Hydrabad  56k   150 Download     474 B
VCD475 961 mu 22-3-67 18-Jul-06 Jainagar  56k   150 Download     475 B
VCD503 989 18.4.67 25.8.06 Bhilai 56k   150 Download     503 Bks + PBks 
VCD509 995 17-22-23.4.67 10.9.06 Bombay 56K   150k Download     509 M
VCD553 1039 31/05/1967 13.11.06 Calcutta -------------------------------------------------------- 56k   150 Download     553  
VCD576 1062 18.6.67 16.12.06 Nilanga 56k   150 Download     576 uc
New 29 October 2008 VCD582 1068 24.25.6.67 26.12.06 Jharsuguda 56k   150 Download 500k stream 500k download 582 General 
VCD597 1083 Mu 3-7-67 16-Jan-07 Calcutta 56k   150 Download     597 uc
VCD601 1087 10.7.67 25.1.07 Haripur 56k   150k Download     601 B
VCD602 1088 10, 11, 12, July 1967  26.1.07 T.P.G. 56k   150k Download     602 BKS +PBKS 
VCD603 1089 11.7.67 27.1.07 V.S.P. 56k   150k Download     603 SV (Suryavanshion ke bare me) 
VCD604 1090 11.7.67 28.1.07 Bagnan (Calcutta) & AKF khet scenes 56k   150k Download     604 BK + PBK (SV)
VCD605 1091 27.10.02 28.1.07 Calcutta MM 56k   150k Download     605 Bk + PBK 
VCD606 1092 27.10.02 29.1.07 Bhilai 56k   150k Download     606 Bks + PBks (SV) 
VCD607 1093 AV.18.1.07 30.1.07 Fertilizer ( Rourkela) 56k   150k Download     607 bk+pbk 
VCD608 1094 AV.18.1.07 + 11.7.67 3.2.07 Jammu 56k   150k Download     608 bk+pbk 
VCD609 1095 AV. 2.2.07 4.2.07 A.K.F. 56k