Adhyatmik Ishwariya Vishwa Vidyalaya

God Fatherly World University

Shivbaba's Murli Clarifications

CLASSES ONLY FOR PBKs

Videos [Hindi] 1500-1599

  SITE HOME PAGE    Contact us    Help Page

PBK main home page    PBK Hindi VCD home page

              Amended 23 April 2012

 

  VCDs in Hindi PBKs Only            
    Audio Cassette Number Sakar Murli / Avyakt Varni Date Clarification Class Date Location of Clarification Class VIDEO (WMV) AUDIO MP3    
       
          City State   Play/Download Play/Download Play/Download    
New 1 Sept 2011 VCD1500 1986 30.3.63 28.6.11 Hansari Uttar Pradesh GP Lo RES Hi RES mp3 1500  
New 1 Sept 2011 VCD1501 1987 30.3.63 30.6.11 Sehore Madhya Pradesh MM Lo RES Hi RES mp3 1501  
New 1 Sept 2011 VCD1502 1988 29.3.63 1.7.11 satna  Madhya Pradesh MM Lo RES Hi RES mp3 1502  
New 1 Sept 2011 VCD1503 1989 31.3.63 2.7.11 Jabalpur Madhya Pradesh GP Lo RES Hi RES mp3 1503  
New 1 Sept 2011 VCD1504 1990 31.3.63 3.7.11 Lucknow Uttar Pradesh MM Lo RES Hi RES mp3 1504  
New 1 Sept 2011 VCD1505 1991 9.4.63 6.7.11 Jammu   MM Lo RES Hi RES mp3 1505  
New 1 Sept 2011 VCD1506 1992 10.04.63 14.07.11 Bangalore Karnataka MM Lo RES Hi RES mp3 1506  
New 1 Sept 2011 VCD1507 1993 23.04.63 15.07.11 Mysore Karnataka GP Lo RES Hi RES mp3 1507 B.ks
New 24 Sept 2011 VCD1508 1994 23.04.63 16.07.11 Taliparamba Kerala MM Lo RES Hi RES mp3 1508 Pbks
New 24 Sept 2011 VCD1509 1995 11.05.63 17.07.11 Vellore Tamilnadu GP Lo RES Hi RES mp3 1509 Pbks
New 24 Sept 2011 VCD1510 1996 11.05.63 18.07.11 Kalaimagal Nagar Tamilnadu GP Lo RES Hi RES mp3 1510 B.ks
New 24 Sept 2011 VCD1511 1997 12.05.63 19.07.11 Tirupati Andhra Pradesh MM Lo RES Hi RES mp3 1511  
New 24 Sept 2011 VCD1512 1998 26.05.63 20.07.11 + 22.06.11 Nellore + Haripur disc. 2 Andhra Pradesh+Orissa GP+MM Lo RES Hi RES mp3 1512 Pbks
New 24 Sept 2011 VCD1513 1999 24.06.63 21.07.11+   26.06.11 Guntur+ Bombay disc. 2 Andhra Pradesh+Maharashtra MM Lo RES Hi RES mp3 1513  
New 24 Sept 2011 VCD1514 2000 28.06.63 22.07.11 + 28.06.11 Elkaturti +Jhansi disc.2 Andhra Pradesh+Uttar pradesh GP Lo RES Hi RES mp3 1514 B.ks
New 24 Sept 2011 VCD1515 2001 08.07.63 24.07.11 Hyderabad Andhra Pradesh MM Lo RES Hi RES mp3 1515 B.ks
New 24 Sept 2011 VCD1516 2002 11.07.63 26.07.11 Nilanga Maharashtra MM Lo RES Hi RES mp3 1516  
New 24 Sept 2011 VCD1517 2003 14.07.63 27.07.11 Daund Maharashtra MM Lo RES Hi RES mp3 1517  
New 24 Sept 2011 VCD1518 2004 14,16.07.63 01.08.11 Jhotwada Rajashthan GP Lo RES Hi RES mp3 1518  
New 24 Sept 2011 VCD1519 2005 24.07.63+13.08.63 03.08.11 Mansa Punjab MM Lo RES Hi RES mp3 1519  
New 13 Nov 2011 VCD1520 2006 13.08.63 08.08.11 Jalgaon class disc. 2 Maharashtra MM Lo RES Hi RES mp3 1520 Pbks
New 13 Nov 2011 VCD1521 2007 15.08.63 10.08.11 Pune Maharashtra GP Lo RES Hi RES mp3 1521 Pbks
New 13 Nov 2011 VCD1522 2008 15.08.63+16.08.63 11.08.11 Hyderabad class disc. 2 Andhra Pradesh MM Lo RES Hi RES mp3 1522 Pbks
New 13 Nov 2011 VCD1523 2009 17.08.63 14.08.11 Bombay Maharashtra MM Lo RES Hi RES mp3 1523  
New 13 Nov 2011 VCD1524 2010 07.09.63 15.08.11 Udaipur Rajashthan GP Lo RES Hi RES mp3 1524  
New 13 Nov 2011 VCD1525 2011 07.09.63 16.08.11 Dignare Uttar Pradesh GP Lo RES Hi RES mp3 1525  
New 13 Nov 2011 VCD1526 2012 07.09.63 17.08.11 Banda Uttar Pradesh MM Lo RES Hi RES mp3 1526 Pbks
New 13 Nov 2011 VCD1527 2013 27.10.63 20.08.11 Kolkata West Bengal MM Lo RES Hi RES mp3 1527 Pbks
New 13 Nov 2011 VCD1528 2014 11.04.64+21.04.64+27.10.63 21.08.11 Kakarbhitta Nepal MM Lo RES Hi RES mp3 1528  
New 13 Nov 2011 VCD1529 2015 11.04.64 25.08.11 Surat 1 Gujarat GP Lo RES Hi RES mp3 1529 Pbks
New 13 Nov 2011 VCD1530 2016 11.04.64+(19.05.64+11.04.64) 25.08.11+28.08.11 Surat 2 + Bombay  Gujarat+Maharashtra MM Lo RES Hi RES mp3 1530 Pbks+
New 13 Nov 2011 VCD1531 2017 15.05.64+17.05.64 27.08.11+03.08.11 Daund + Mansa disc. 2 Maharashtra+Punjab MM Lo RES Hi RES mp3 1531 Pbks
New 3 Nov 2011 VCD1532 2018 20.05.64 31.08.11 Nagpur class disc. 2 Maharashtra MM Lo RES Hi RES mp3 1532 Pbks
New 3 Nov 2011 VCD1533 2019 21.05.64 02.09.11 Indore Madhya Pradesh MM Lo RES Hi RES mp3 1533 B.ks
New 3 Nov 2011 VCD1534 2020 22.05.64+19.5.64 15.09.11 + 28.08.11 Bhubaneshwar + Bombay disc.  Orissa+Maharashtra MM Lo RES Hi RES mp3 1534 Pbks
New 3 Nov 2011 VCD1535 2021 23.05.64 16.09.11 + 19.09.11 VSP + Anantpur disc.  Andhra Pradesh MM Lo RES Hi RES mp3 1535 Pbks
New 14 Dec 2011 VCD1536 2022 24.05.64 18.09.11 TPG Andhra Pradesh MM Lo RES Hi RES mp3 1536 B.ks
New 14 Dec 2011 VCD1537 2023 26.05.64 19.09.11 Anantpur Andhra Pradesh MM Lo RES Hi RES mp3 1537  
New 14 Dec 2011 VCD1538 2024 27.05.64 21.09.11 Tirupati + disc. 2 Andhra Pradesh MM Lo RES Hi RES mp3 1538 Pbks
New 14 Dec 2011 VCD1539 2025 29.05.64 23.09.11 + 02.08.11 Hebbagodi + Mansa disc. Karnataka + Punjab MM Lo RES Hi RES mp3 1539 Pbks
New 14 Dec 2011 VCD1540 2026 30.05.64 28.09.11 Gangtok Sikkim GP Lo RES Hi RES mp3 1540 B.ks
New 14 Dec 2011 VCD1541 2027 31.05.64 29.09.11 Kakarbhitta class disc. 2 Nepal MM Lo RES Hi RES mp3 1541 Pbks
New 14 Dec 2011 VCD1542 2028 01.06.64 02.10.11 Fertilizer Orissa GP Lo RES Hi RES mp3 1542 Pbks
New    4 Jan 2012 VCD1543 2029 04.06.64 04.10.11 Khagaria Bihar MM Lo RES Hi RES mp3 1543 Pbks
New 14 Dec 2011 VCD1544 2030 05.06.64 06.10.11 Kakarbhitta class+disc.2 Nepal MM Lo RES Hi RES mp3 1544 Pbks
New Dec 25 2011 VCD1545 2031 6,4.06.64+13.06.64 07.10.11+ 21.10.11 Jaisi deval+Kolkata Nepal+W.B. MM Lo RES Hi RES mp3 1545  
New 14 Dec 2011 VCD1546 2032 07.06.64 13.10.11 Betul M.P. GP Lo RES Hi RES mp3 1546 Pbks
New Dec 25 2011 VCD1547 2033 8,7.06.64 14.10.11 Bhilai Class+disc. chatisgarh GP Lo RES Hi RES mp3 1547 Pbks
New 14 Dec 2011 VCD1548 2034 10.06.64 17.10.11+ 23.10.11 Nilanga+Hebbagodi disc.2 Mh.+ Karnataka MM Lo RES Hi RES mp3 1548 Pbks
New 14 Dec 2011 VCD1549 2035 11.06.64 18.10.11 Hyderabad Andra Pradesh MM Lo RES Hi RES mp3 1549  
New Dec 25 2011 VCD1550 2036 12.06.64 20.10.11 Haripur Orissa MM Lo RES Hi RES mp3 1550  
New Dec 25 2011 VCD1551 2037 15.06.64 23.10.11 Hebbagodi Karnataka MM Lo RES Hi RES mp3 1551  
New Dec 25 2011 VCD1552 2038 AV.19.10.11 26.10.11 Taliparamba Kerala MM Lo RES Hi RES mp3 1552 Pbks
New Dec 25 2011 VCD1553 2039 16,12.06.64 27.10.11+ 21.10.11 Vellore+Kolkata 2 Kerala+W.B. GP+MM Lo RES Hi RES mp3 1553 Pbks
New Dec 25 2011 VCD1554 2040 18,12.06.64+06.64 30.10.11 Guntur Andra Pradesh MM Lo RES Hi RES mp3 1554  
New Dec 25 2011 VCD1555 2041 20.06.64 31.10.11 Nagpur1 Mh.  MM Lo RES Hi RES mp3 1555 Pbks
New 15 Jan 2012 VCD1556 2042 20.06.64+17.06.64 31.10.11+28.10.11 Nagpur2+Tirupati Mh.+Andra Pradesh MM Lo RES Hi RES mp3 1556 Bks
New 15 Jan 2012 VCD1557 2043 21.06.64 02.11.11 Sehore MP MM Lo RES Hi RES mp3 1557 Pbks
New 15 Jan 2012 VCD1558 2044 22.06.64 04.11.11 Indore MP MM Lo RES Hi RES mp3 1558  
New 15 Jan 2012 VCD1559 2045 23.06.64 07.11.11 Dental1 Haryana Collage Lo RES Hi RES mp3 1559 G.C.
New 15 Jan 2012 VCD1560 2046 23.06.64+09.06.64 07.11.11+ 15.10.11 Dental2+Nagpur class Haryana+ Mh. Collage+ MM Lo RES Hi RES mp3 1560 G.C.
New 15 Jan 2012 VCD1561 2047 23.06.64+11.07.63 09.11.11 Jammu 1 Jammu& Kashmir MM Lo RES Hi RES mp3 1561 G.C.
New 15 Jan 2012 VCD1562 2048 11.07.63 09.11.11+ 13.10.11 Jammu 2+Betul disc. Jammu& Kashmir +MP MM+GP Lo RES Hi RES mp3 1562 Pbks
New 15 Jan 2012 VCD1563 2049 AV.15.11.11 18.11.11 Bhopal MP MM Lo RES Hi RES mp3 1563 Pbks
New 15 Jan 2012 VCD1564 2050 AV.15.11.11+ Mu.24.06.64 20.11.11 Hyderabad Andra Pradesh MM Lo RES Hi RES mp3 1564  
New 15 Jan 2012 VCD1565 2051 25.06.64 21.11.11 Anantpur Andra Pradesh MM Lo RES Hi RES mp3 1565 Pbks
New 30 Jan 2012 VCD1566 2052 25.06.64 23.11.11 Hebbagodi Karnataka MM Lo RES Hi RES mp3 1566  
New 30 Jan 2012 VCD1567 2053 26.06.64 25.11.11 Mysore Karnataka GP Lo RES Hi RES mp3 1567  
New 30 Jan 2012 VCD1568 2054 27.06.64 27.11.11 Vellore  Tamilnadu MM Lo RES Hi RES mp3 1568 Pbks
New 30 Jan 2012 VCD1569 2055 28.06.64 30.11.11 TPG Andra Pradesh MM Lo RES Hi RES mp3 1569 Bks
New 30 Jan 2012 VCD1570 2056 29.06.64 01.12.11+ 20.11.11 VSP+Hyderabad disc. II Andra pradesh MM Lo RES Hi RES mp3 1570 Pbks
New 30 Jan 2012 VCD1571 2057 AV.30.11.11 03.12.11 Haripur Orissa MM Lo RES Hi RES mp3 1571  
New 30 Jan 2012 VCD1572 2058 30.06.64 04.12.11 Bombay Mh. MM Lo RES Hi RES mp3 1572 Pbks
New 2 March 2012 VCD1573 2059 01.07.64 09.12.11 Charhrau UP GP Lo RES Hi RES mp3 1573  
New 8 Feb 2012 VCD1574 2060 8.7.64 10.12.11 Jalgaon class+Disc.2 Maharashtra MM Lo RES Hi RES mp3 1574 Pbks
New 8 Feb 2012 VCD1575 2061 9.7.64+30.6.64 13.12.11 Daund class+Disc-2 Maharashtra MM Lo RES Hi RES mp3 1575 Pbks
New 8 Feb 2012 VCD1576 2062 10.7.64+13.3.64 15.12.11 Nagpur +Disc-2 Maharashtra MM Lo RES Hi RES mp3 1576 Pbks
New 8 Feb 2012 VCD1577 2063 A.V. 15.12.11 16.12.11 Hebbagodi Karnataka MM Lo RES Hi RES mp3 1577  
New 8 Feb 2012 VCD1578 2064 11.7.64 17.12.11 Perumbavoor Kerala GP Lo RES Hi RES mp3 1578  
New 8 Feb 2012 VCD1579 2065 11.7.64 18.12.11 Taliparamba Kerala MM Lo RES Hi RES mp3 1579  
New 2 March 2012 VCD1580 2066 11,12.07.64 20.12.11 Tirupati Andhra Pradesh MM Lo RES Hi RES mp3 1580  
New 2 March 2012 VCD1581 2067 12.07.64 22.12.11 Guntur Andhra Pradesh MM Lo RES Hi RES mp3 1581  
New 2 March 2012 VCD1582 2068 13.07.64 23.12.11 Baleshwar+Kol. 2 Orissa+W.B. GP+MM Lo RES Hi RES mp3 1582 B.ks
New 2 March 2012 VCD1583 2069 29.7.64 25.12.11 + 04.12.11 Kolkata + Bombay disc.  W.B.+Mh. MM Lo RES Hi RES mp3 1583  
New 2 March 2012 VCD1584 2070 30.07.64 26.12.11 + 22.12.11 Panchanantala + Guntur Disc. W.B.+Andhra Pradesh GP+MM Lo RES Hi RES mp3 1584 Pbks
New 2 March 2012 VCD1585 2071 30.7.64 28.12.11 Kakarbhitta+Disc. 2 Nepal MM Lo RES Hi RES mp3 1585 Pbks
New 2 March 2012 VCD1586 2072 4.8.64 29.12.11 Khagaria+Disc.-2 Bihar MM Lo RES Hi RES mp3 1586 Pbks
New 2 March 2012 VCD1587 2073 9.8.64 1.1.12 Vijay vihar+Disc. -2 Delhi MM Lo RES Hi RES mp3 1587 Pbks
New 24 March 2012 VCD1588 2074 AV 31.12.11 06.01.12 Sehore  Madhya Pradesh MM Lo RES Hi RES mp3 1588  
New 24 March 2012 VCD1589 2075 19.06.64 08.01.12 Bombay Maharashtra MM Lo RES Hi RES mp3 1589  
New 24 March 2012 VCD1590 2076 06.08.64+15.06.64  10.01.12+ 23.12.11 Nilanga class + Baleshwar disc Maharashtra + Orissa MM+Gp Lo RES Hi RES mp3 1590 Pbks
New 24 March 2012 VCD1591 2077 13.08.64+ 07,12.08.64 13.01.12 Haripur Orissa MM Lo RES Hi RES mp3 1591  
New 24 March 2012 VCD1592 2078 02.09.64 15.01.12 Bombay class disc. Maharashtra MM Lo RES Hi RES mp3 1592  
New 24 March 2012 VCD1593 2079 11.09.64 16.01.12 Pune Maharashtra MM Lo RES Hi RES mp3 1593 Pbks
New 24 March 2012 VCD1594 2080 20.09.64 18.01.12 Hyderabad class disc. Andhra Pradesh MM Lo RES Hi RES mp3 1594 Pbks
New 24 March 2012 VCD1595 2081 22.09.64 19.01.12 Kadiri class disc. Andhra Pradesh GP Lo RES Hi RES mp3 1595 Pbks
New 24 March 2012 VCD1596 2082 26.09.64+25.09.64 21.01.12 Kurnool Andhra Pradesh GP Lo RES Hi RES mp3 1596 Pbks
New 24 March 2012 VCD1597 2083 24.01.65+20.09.64 21.01.12 Bellary class disc. Karnataka GP Lo RES Hi RES mp3 1597 Pbks
New 20 April 2012 VCD1598 2084 AV 18.01.12 22.01.12 TPG Andhra Pradesh MM Lo RES Hi RES mp3 1598  
New 23 April 2012 VCD1599 2085 10.05.65+01.03.65 25.01.12+ 28.01.12 Vellore class+ Bhilai disc. 2 Tamilnadu+ chattishgarh MM+Gp Lo RES Hi RES mp3 1599 Pbks