Adhyatmik Ishwariya Vishwa Vidyalaya

Spiritual Godly University

Shivbaba's Murli Clarifications

www.pbks.info

CLASSES ONLY FOR PBKs

Videos 900-999

  SITE HOME PAGE    Contact us    Help Page

PBK main home page PBK Hindi VCD home page

              New 5 December 2008

NEW 20 May 08 VCD900 1386 7.4.68 27.3.08 T.P.G.  Andra Pradesh MM 56k 150k DOWNLOAD 900
NEW 20 May 08 VCD901 1387 8.4.68 29.3.08+26.3.08 Nellore class+Codambakkam varta Andra Pradesh+Tamilnadu MM+GP 56k 150k DOWNLOAD 901
NEW 20 May 08 VCD902 1388 9.4.68 30.3.08+23.3.08 Bombay class+Bangalore varta Maharastra MM 56k 150k DOWNLOAD 902
NEW 20 May 08 VCD903 1389 9.4.68+10.4.68 31.3.08 Sehore Madhya Pradesh MM 56k 150k DOWNLOAD 903
NEW 20 May 08 VCD904 1390 10.4.68 1.4.08 Hansari (Jhansi) Uttar Pradesh GP 56k 150k DOWNLOAD 904 pbks
NEW 20 May 08 VCD905 1391 2.9.97 6.4.08 Dental Hariyana 56k 150k DOWNLOAD 905
NEW 20 May 08 VCD906 1392 A.v.2.4.08 7.4.08 Jammu class MM 56k 150k DOWNLOAD 906
NEW 20 May 08 VCD907 1393 A.v.2.4.08+17.4.68 11.4.08+19.4.08 Calcutta +Jayanagar  West bengal+Karnataka  MM+GP 56k 150k DOWNLOAD 907
NEW 20 May 08 VCD908 1394 11.10.4.68 12.4.08+19.4.08 Elkturti +Jayanagar varta Andra Pradesh+Karnataka GP 56k 150k DOWNLOAD 908
NEW 20 May 08 VCD909 1395 12.13.4.68 13.4.08+17.4.08 Nilanga class +Anantpur varta Maharastra+Andra Pradesh  MM 56k 150k DOWNLOAD 909 Pbks
NEW 20 May 08 VCD910 1396 13.4.68+19.4.68 14.4.08+23.4.08 Hyderabad +Pratapnagar Andra Pradesh+Rajasthan MM+GP 56k 150k DOWNLOAD 910
NEW 20 May 08 VCD911 1397 14.4.68 15.4.08 T.P.G. Andra Pradesh MM 56k 150k DOWNLOAD 911 B.ks
NEW 20 May 08 VCD912 1398 15.4.68 17.4.08+23.4.08 Anantpur+Pratapnagar varta AndraPradesh+Rajasthan MM+GP 56k 150k DOWNLOAD 912
NEW 20 May 08 VCD913 1399 16.4.68 18.4.08 Bangalore Karnataka MM 56k 150k DOWNLOAD 913
NEW 20 May 08 VCD914 1400 18.4.68 20.4.08 Bombay Maharastra MM 56k 150k DOWNLOAD 914
NEW 20 May 08 VCD915 1401 19.4.68+20.4.68 24.4.08 Jaipur  Rajasthan GP 56k 150k DOWNLOAD 915 B.ks
NEW  1 Nov 2008 VCD916 1402 20.4.68 28.4.08 Dignare Uttar Pradesh GP 56k 150k DOWNLOAD 916
NEW  1 Nov 2008 VCD917 1403 21.4.68 29.4.08 Lucknow Uttar pradesh MM 56k 150k DOWNLOAD 917 Pbks
NEW  1 Nov 2008 VCD918 1404 21.4.68 30.4.08+5.5.08 writerpur class+Hyderabad varta Nepal+Andra pradesh GP+MM 56k 150k DOWNLOAD 918
NEW  1 Nov 2008 VCD919 1405 21.4.68 1.5.08 Pokhra  Nepal GP 56k 150k DOWNLOAD 919
NEW  1 Nov 2008 VCD920 1406 22.4.68 2.05.08 Katmandu Nepal GP 56k 150k DOWNLOAD 920 B.ks
NEW  1 Nov 2008 VCD921 1407 22.4.68 3.05.08 Dhulawadi Nepal GP 56k 150k DOWNLOAD 921 B.ks
NEW  1 Nov 2008 VCD922 1408 23.4.68 4.5.08 Calcutta  west bengal MM 56k 150k DOWNLOAD 922
NEW  1 Nov 2008 VCD923 1409 23.4.68 5.5.08 Hyderabad Andra Pradesh MM 56k 150k DOWNLOAD 923 B.ks
NEW  1 Nov 2008 VCD924 1410 24.4.68+28.4.68 6.5.08 Nilanga class varta Maharastra MM 56k 150k DOWNLOAD 924
NEW  1 Nov 2008 VCD925 1411 24.4.68+25.4.68 8.5.08+10.5.08 TPG+Bangalore Andra Pradesh+Karnataka MM 56k 150k DOWNLOAD 925
NEW  1 Nov 2008 VCD926 1412 25.27.26.4.68 11.5.08 Bombay class +Bombay varta2  Maharastra MM 56k 150k DOWNLOAD 926
NEW 26 Sept 08 VCD927 1413 27.4.68+26.4.68 18.5.08 Dental Haryana 56k 150k DOWNLOAD 927
NEW 26 Sept 08 VCD928 1414 26.4.68 20.5.08 Farrukhabad Uttar Pradesh MM 56k 150k DOWNLOAD 928 Pbks
NEW  1 Nov 2008 VCD929 1415 27.4.68 21.5.08 Lucknow Uttar Pradesh MM 56k 150k DOWNLOAD 929 Pbks
NEW  1 Nov 2008 VCD930 1416 27.4.08 22.5.08 Hajipur Uttar Pradesh GP 56k 150k DOWNLOAD 930 Pbks
NEW  1 Nov 2008 VCD931 1417 28.4.68 23.5.08 Sukrouli Uttar Pradesh GP 56k 150k DOWNLOAD 931 pbks
NEW  1 Nov 2008 VCD932 1418 28.4.68 23.5.08 Hansupur (Gorakhpur)class+varta2 Uttar Pradesh GP 56k 150k DOWNLOAD 932
NEW  1 Nov 2008 VCD933 1419 29.4.68 24.5.08 Daulatpur Uttar Pradesh GP 56k 150k DOWNLOAD 933
NEW  1 Nov 2008 VCD934 1420 29.30.4.68 25.5.08 Calcutta West Bengal MM 56k 150k DOWNLOAD 934 B.ks
NEW  1 Nov 2008 VCD935 1421 30.4.68 26.5.08+6.6.08 Kalaimagal nagar class+Annanur varta Chennai GP+MM 56k 150k DOWNLOAD 935
NEW  1 Nov 2008 VCD936 1422 30.4.68 28.5.08 T.P.G. Andra Pradesh MM 56k 150k DOWNLOAD 936 B.ks
NEW  1 Nov 2008 VCD937 1423 2.5.68 29.5.08 Nagpur Maharastra GP 56k 150k DOWNLOAD 937
NEW  1 Nov 2008 VCD938 1424 2.1.5.68 30.5.08 Sehore Madhya Pradesh MM 56k 150k DOWNLOAD 938 Pbks
NEW  1 Nov 2008 VCD939 1425 3.5.68 5.6.08 Coimbatore  TamilNadu GP 56k 150k DOWNLOAD 939
NEW  1 Nov 2008 VCD940 1426 4.5.68 5.6.08 Salem class TamilNadu GP 56k 150k DOWNLOAD 940 B.ks
NEW  1 Nov 2008 VCD941 1427 4.5.68 6.6.08+25.5.08 Annanur class+Calcutta varta Chennai+West Bengal GP+MM 56k 150k DOWNLOAD 941
NEW  1 Nov 2008 VCD942 1428 5.5.68 7.6.08 Tirupati  Andra pradesh MM 56k 150k DOWNLOAD 942
NEW  1 Nov 2008 VCD943 1429 5.5.68 12.6.08 Kalaimagal nagar class Chennai GP 56k 150k DOWNLOAD 943
NEW  1 Nov 2008 VCD944 1430 5.6.5.68 13.6.08 Jhotwada Rajasthan GP 56k 150k DOWNLOAD 944
NEW  1 Nov 2008 VCD945 1431 6.7.5.68 15.6.08 Calcutta West Bengal MM 56k 150k DOWNLOAD 945
NEW  1 Nov 2008 VCD946 1432 7.5.68+8.9.10.5.68 16.6.08+21.6.08 Fertilizer ( Rourkela) + Nilanga Orissa +Maharastra GP+MM 56k 150k DOWNLOAD 946
NEW  1 Nov 2008 VCD947 1433 7.8.5.68 19.6.08 T.P.G.Class+Varta 2 Andra Pradesh MM 56k 150k DOWNLOAD 947
NEW  1 Nov 2008 VCD948 1434 8.5.68+12.13.5.68 20.6.08+23.6.08 Hyderabad+Pune Andra Pradesh+Maharastra MM+GP 56k 150k DOWNLOAD 948
NEW  1 Nov 2008 VCD949 1435 12.5.68 22.6.08 Bombay Maharastra MM 56k 150k DOWNLOAD 949
NEW  1 Nov 2008 VCD950 1436 13.5.68 26.6.08 Vadodara Gujarat GP 56k 150k DOWNLOAD 950
NEW  1 Nov 2008 VCD951 1437 13.5.68 29.6.08 Bangalore Karnataka MM 56k 150k DOWNLOAD 951
NEW  1 Nov 2008 VCD952 1438 14.5.68+22.5.68 30.6.08+9.7.08 Tirupati+Lucknow Andra Pradesh+Uttar Pradesh GP+MM 56k 150k DOWNLOAD 952 B.ks
NEW  1 Nov 2008 VCD953 1439 14.17.5.68 1.7.08 Anantpur Andra pradesh MM 56k 150k DOWNLOAD 953
NEW  1 Nov 2008 VCD954 1440 19.5.68 3.7.08 Calcutta West Bengal MM 56k 150k DOWNLOAD 954 B.ks
NEW  1 Nov 2008 VCD955 1441 19.5.68 4.7.08+10.7.08 Gezing class+Jamalpur varta Nepal+Uttar Pradesh GP 56k 150k DOWNLOAD 955 B.ks
NEW  1 Nov 2008 VCD956 1442 19.20.5.68 5.7.08+30.6.08 Dhulawadi class+Tirupati varta Nepal+Andra pradesh GP   56k 150k DOWNLOAD 956
NEW  1 Nov 2008 VCD957 1443 21.5.68 6.7.08 Katmandu Nepal GP 56k 150k DOWNLOAD 957 B.ks
NEW  1 Nov 2008 VCD958 1444 21.5.68 7.7.08 Pokhra  Nepal GP 56k 150k DOWNLOAD 958 pbks
NEW  1 Nov 2008 VCD959 1445 22.5.68 8.7.08 Gharwari toll (Nepal)  Nepal GP 56k 150k DOWNLOAD 959 B.ks
NEW  1 Nov 2008 VCD960 1446 23.5.68 10.7.08 Jamalpur  Uttar Pradesh GP 56k 150k DOWNLOAD 960 B.ks
NEW  1 Nov 2008 VCD961 1447 23.5.68 11.7.08+29.6.08 Hansupur (Gorakhpur)class+Bangalore varta  Uttar pradesh +Karnataka GP+MM 56k 150k DOWNLOAD 961 B.ks
NEW  1 Nov 2008 VCD962 1448 23.5.68 14.7.08 Farrukhabad Uttar Pradesh MM 56k 150k DOWNLOAD 962
NEW  1 Nov 2008 VCD963 1449 24.5.68 19.7.08 Bombay Maharastra MM 56k 150k DOWNLOAD 963 pbks
NEW  1 Nov 2008 VCD964 1450 24.5.68 22.7.08 Sehore Madhya Pradesh MM 56k 150k DOWNLOAD 964
NEW  1 Nov 2008 VCD965 1451 26.25.5.68 24.7.08 Nagpur Maharastra 56k 150k DOWNLOAD 965
NEW  1 Nov 2008 VCD966 1452 28.5.68 26.7.08 T.P.G. Andra Pradesh MM 56k 150k DOWNLOAD 966
NEW  1 Nov 2008 VCD967 1453 9.28.5.68 27.7.08 Calcutta West Bengal MM 56k 150k DOWNLOAD 967 pbks
NEW  1 Nov 2008 VCD968 1454 1.6.68 30.7.08 Mangaldeyi  Assam GP 56k 150k DOWNLOAD 968
NEW  1 Nov 2008 VCD969 1455 1.6.68 2.8.08 Vijay vihar MM 56k 150k DOWNLOAD 969
NEW  1 Nov 2008 VCD970 1456 1.6.68 3.8.08 Dental Haryana 56k 150k DOWNLOAD 970 pbks
NEW  1 Nov 2008 VCD971 1457 2.6.68+1.6.68 murli Unknown  5.8.08 Jammu MM 56k 150k DOWNLOAD 971 B.ks
NEW  1 Nov 2008 VCD972 1458 3.6.68+12.6.68 9.8.08+25.8.08 Jayanagar+Nellore  Karnataka +Andra Pradesh GP 56k 150k DOWNLOAD 972
NEW  1 Nov 2008 VCD973 1459 4.6.68 10.8.08 Bangalore Karnataka MM 56k 150k DOWNLOAD 973 B.ks
NEW  1 Nov 2008 VCD974 1460 3.4.6.68 11.8.08+17.8.08 Mysore class+Bombay varta Karnataka+Maharastra GP+MM 56k 150k DOWNLOAD 974
NEW  1 Nov 2008 VCD975 1461 5.6.68 12.8.08 Anantpur Andra Pradesh MM 56k 150k DOWNLOAD 975
NEW  1 Nov 2008 VCD976 1462 5.6.68 13.8.08 Tirupati Andra Pradesh GP 56k 150k DOWNLOAD 976 B.ks
NEW  1 Nov 2008 VCD977 1463 5.6.68 14.8.08+15.8.08 Aavadi class+calcutta varta 2 Tamilnadu+West bengal GP+MM 56k 150k DOWNLOAD 977
NEW  1 Nov 2008 VCD978 1464 6.6.68 15.8.08 Calcutta West bengal MM 56k 150k DOWNLOAD 978
NEW  1 Nov 2008 VCD979 1465 7.6.68 17.8.08 Bombay  Maharastra MM 56k 150k DOWNLOAD 979
NEW  1 Nov 2008 VCD980 1466 8.6.68 18.8.08 Pune Maharastra GP 56k 150k DOWNLOAD 980
NEW  1 Nov 2008 VCD981 1467 7.8.10.6.68 19.8.08 Nilanga class Maharastra MM 56k 150k DOWNLOAD 981
NEW  1 Nov 2008 VCD982 1468 9.6.68 21.8.08 Nagpur  Maharastra GP 56k 150k DOWNLOAD 982
NEW  1 Nov 2008 VCD983 1469 9.6.68 22.8.08+12.8.08 Hyderabad class+Anantpur varta Andra pradesh MM 56k 150k DOWNLOAD 983
NEW  1 Nov 2008 VCD984 1470 12.6.68 24.8.08 T.P.G.  Andra pradesh MM 56k 150k DOWNLOAD 984
NEW  1 Nov 2008 VCD985 1471 12.6.68 31.8.08 Dental Haryana 56k 150k DOWNLOAD 985 pbks
NEW  1 Nov 2008 VCD986 1472 13.6.68 1.9.08 Jammu MM 56k 150k DOWNLOAD 986
NEW  1 Nov 2008 VCD987 1473 27.5.68+6.6.68 5.9.08 Aavadi Tamil nadu GP 56k 150k DOWNLOAD 987
NEW  1 Nov 2008 VCD988 1474 11.5.68+28.5.68+9.6.68+11.6.68 6.9.08 Hyderabad Andra Pradesh MM 56k 150k DOWNLOAD 988
NEW  1 Nov 2008 VCD989 1475 13.6.68 7.9.08 Nilanga Maharastra MM 56k 150k DOWNLOAD 989
NEW  1 Nov 2008